144 MHz repeaters
| Call | QTH | QRA | CH | QRG | PWR | Tower | ASL | Op. |
| LY2WR | Vilnius | KO24OQ | RV48 | 145,600 | 40W | 180m | 170m | LY3BF |
| LY0RAL | Alytus | KO24AJ | RV50 | 145,625 | 25W | 43m | 82m | LY2BOK |
| LY0RSM * | Šiauliai | KO15PW | RV50 | 145,625 | 20W | 40m | 110m | LY2CL |
| LY0RAN | Anykščiai | KO25NM | RV52 | 145,650 | 10W | 50m | 100m | LY3F |
| LY0RKA | Kaunas | KO14XW | RV54 | 145,675 | 15W | 35m | 70m | |
| LY0RMA * | Marijampolė | KO14QN | RV56 | 145,700 | 25W | 70m | 85m | LY2SA |
| LY0RKA 1 | Klaipėda | KO05NQ | RV56 | 145,700 | 15W | 120m | 5m | LY1AKM |
| LY0ROM | Kryžkalnis | KO15FM | RV58 | 145,725 | 25W | 78m | 173m | |
| LY0RUT | Utena | KO25TM | RV58 | 145,725 | 20W | 30m | 155m | LY2BE |
| LY0RKY * | Kybartai | KO14JP | RV60 | 145,750 | 10W | 90m | 165m | LY3PDS |
* sign near call means that repeat require 1750Hz (burst) tone
1 near call means that repeat require 88,5Hz CTCSS tone
430 MHz repeaters
| Call | QTH | QRA | QRG | PWR | Tower | ASL | Op. |
| LY0RVL 2 | Vilnius | KO24OQ | 438,650 (-7,6 MHz) | 20W | 180m | 170m | LY1MY |
| LY0RKN | Kaunas | KO14XV | 431,900 (+7,6 MHz) | 15W | 43m | 113m | LY4NK |
| LY0RKL | Klaipėda | KO05NQ | 439,400 (-7,6 MHz) | 5W | 120m | 5m | LY1AKM |
2 near call means that repeat require 179,9Hz CTCSS tone
Beacons
| QRG | Call | QTH | PWR | Antenna | ASL | Op. |
| 50,063 | LY0SIX | KO24PS | 10W | 6 EL | - | LY8O |
| 144,450 | LY2BOK/B | KO24AJ | 4W | Big Star VERT | 140m | LY2BOK |
| 432,410 | LY2UU | KO15WG | 4W | OMNI DIR. H | 650m | LY2BUU |
| 432,450 | LY2BOK/B | KO24AJ | 4W | OMNI DIR. H | 140m | LY2BOK |
| 1296,91 | LY3II/B | KO14WW | 0,8W | MULTI DIR 4dBi | 103m | LY1RX |
Repeaters coverage
